Joseph estrada biography president kids
•
Biography
Paulino Marcelo Ejército(Sibling)
Patrocinio Marcelo Ejército(Sibling)
Antonio Marcelo Ejército(Sibling)
Connie Marcelo Ejército(Sibling)
Marita Marcelo Ejército(Sibling)
George Estregan(Sibling)
Jesús Marcelo Ejército(Sibling)
Janella Marie Ejercito(Grandchild)
Jolo Estrada(Grandchild)
Julian Estrada(Grandchild)
Julienne Ejercito(Grandchild)
Julio Jose Ejercito(Grandchild)
Adrianna Gabrielle "Ellie" Eigenmann(Grandchild)
Jorge Estregan(Niece or Nephew)
Eric Ejercito(Grandchild)
Jet Ejercito(Grandchild)
Jerico Estregan(Grandchild)
Jhulia Ejercito(Grandchild)
Maria Georgina Ejercito(Niece or Nephew)
Kurt Joseph Ejercito(Niece or Nephew)
Gerald Ejercito(Niece or Nephew)
Ejercito, Garielle Bernice(Grandchild)
Garianna Beatrice Ejercito(Grandchild)
Gianna Bettina Ejercito(Grandchild)
Kiko Estrada(Grandchild)
Kate Gomez(Niece or Nephew)
Rob Gomez(Grandchild)
Gherome Ejercito(Niece or Nephew)
Jesse Ejercito(Sibling)
Gary Estrada(Niece or N
•
Joseph Estrada facts for kids
"Erap" redirects here. For other uses, see ERAP.
In this Philippine name, the mittpunkt name or maternal family name fryst vatten Marcelo and the surname or paternal family name is Ejercito.
Quick facts for kids Joseph Estrada | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estrada in 2000 | |||||||||||||||||||||||||||||||||||||
13th President of the Philippines | |||||||||||||||||||||||||||||||||||||
In office June 30, 1998 – January 20, 2001 | |||||||||||||||||||||||||||||||||||||
Vice President | Gloria Macapagal-Arroyo | ||||||||||||||||||||||||||||||||||||
Preceded by | Fidel V. Ramos | ||||||||||||||||||||||||||||||||||||
Succeeded by | Gloria Macapagal-Arroyo | ||||||||||||||||||||||||||||||||||||
9th Vice President of the Philippines | |||||||||||||||||||||||||||||||||||||
In office June 30, 1992 – June 30, 1998 | |||||||||||||||||||||||||||||||||||||
President | Fidel V. Ramos | ||||||||||||||||||||||||||||||||||||
Preceded by | Salvador Laurel | ||||||||||||||||||||||||||||||||||||
Succeeded by | Gloria Macapagal-Arroyo | ||||||||||||||||||||||||||||||||||||
22nd Mayor of Manila | |||||||||||||||||||||||||||||||||||||
In office June 30, 2013 – June 30, 2019 | |||||||||||||||||||||||||||||||||||||
Vice Mayor |
| ||||||||||||||||||||||||||||||||||||
Preceded by | Alfredo Lim | ||||||||||||||||||||||||||||||||||||
Succeeded by | Isko Moreno | ||||||||||||||||||||||||||||||||||||
18th Secretary of the Interior and Local Government | |||||||||||||||||||||||||||||||||||||
In office June 30, 1998 – April 12, 1999 | |||||||||||||||||||||||||||||||||||||
President | Himself | ||||||||||||||||||||||||||||||||||||
Pre • Joseph EstradaPresident of the Philippines from 1998 to 2001 "Erap" redirects here. For other uses, see ERAP. For other people named Jose Estrada, see Jose Estrada (disambiguation). In this Philippine name, the middle name or maternal family name is Marcelo and the surname or paternal family name is Ejercito.
|